The Yukon Planning Atlas groups Layers of data together based on 'thematic' similarities. These groups are listed below. When adding a layer, care should be taken to use these groups whenever possible and to use the exact spellings. In layer files (.lay) refer to layer groups in two different ways - each parameter is listed in its own column below. This list may not be exhaustive. Some reorganization may be needed. See also CatalogGroups.
| GROUP | "ows_group_title" | |
| Planning_Regions | Planning Regions | |
| AdministrativeBoundaries | Administrative Boundaries | |
| Land_Withdrawal | Land Withdrawal | |
| Peel_Conservation_Assessment | Peel Conservation Assessment | |
| Porcupine_Caribou_Distribution | Porcupine Caribou Distribution | |
| Mining | Mining | |
| Management_Corridor | Management Corridor | |
| Integrated_Management_Area | Landscape Management Units | ** |
| Wildlife_Distribution | Wildlife Distribution | |
| Land_Use_Categories | Land Use Categories | |
| Landscape_Management_Units | Landscape Management Units | |
| Important_Landscape_Features | Important Landscape Features | |
| North_Yukon_Mineral_Potential | North Yukon Mineral Potential | |
| Tourism_and_Recreation | Tourism & Recreation | |
| Ecoregions | Ecoregions | |
| Oil_and_Gas_Area | Oil and Gas Potential | |
| Oil_and_Gas_Disposition | Oil & Gas Disposition | |
| Transportation | Transportation | |
| Traditional_Territories | Traditional Territories | |
| Peel_Conservation_Assessment | Peel Conservation Assessment | |
| Peel_Resource_Assessment | Peel Resource Assessment |

